Don't overlook these!
Updated for 2011
| Long-Term Capital Gains Rates for 2011 | Your Maximum Rate is- |
|---|---|
| If your top bracket is 10% or 15% | Zero |
| If your top bracket is OVER 15% | 15% |
| Long-Term Gains on: Collectibles, Qualified Small Business Stock. | 28% |
| If your regular top tax bracket is OVER 15%: Long-Term Unrecaptured Section 1250 Gain on Real Estate. | 25% |
| If Your Top Bracket Is... | Your Qualified Dividends Rate is- |
|---|---|
| 10% or 15% | Zero |
| OVER 15% | 15% |
The maximum rate on collectibles is 28%.
The maximum rate on unrecaptured Section 1250 gain on depreciated real estate is 25%.
Copyright © 2008-2012 Larry Villano. All rights reserved.