Don't overlook these!
Updated for 2011
Note: DO NOT use this table for a Qualified Personal Service Corporations (PSC)
A PSC pays a FLAT RATE of 35% on its Taxable Income (TI)
| Taxable Income Over- | But Not Over- | Tax Is | Of the Amount Over |
|---|---|---|---|
| $0 | $50,000 | 15% | -0- |
| 50,000 | 75,000 | 7,500+25% | $50,000 |
| 75,000 | 100,000 | 13,750+34% | 75,000 |
| 100,000 | 335,000 | 22,250+39% | 100,000 |
| 335,000 | 10,000,000 | 113,900+34% | 335,000 |
| 10,000,000 | 15,000,000 | 3,400,000+35% | 10,000,000 |
| 15,000,000 | 18,333,333 | 5,150,000+38% | 15,000,000 |
| 18,333,333 | ---------- | 35% | -0- |
Copyright © 2008-2012 Larry Villano. All rights reserved.